Juega ahora
Guía tu ciudad desde la Edad de Piedra y levanta un vasto imperio con el paso de los siglos.
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Construye tu ciudad, desbloquea antiguas civilizaciones y lucha en batallas estratégicas.
¡Explora un mundo misterioso, emprende aventuras y cuida de tu pueblo!
¡Elige entre los elfos y los humanos, y crea una ciudad mística en un mundo fantástico!
¡Levanta suntuosas ciudades, forja poderosas alianzas, elige un dios protector y lánzate a conquistar el mundo!
Tribal Wars 2 – build and fortify your medieval castle
Explora la indómita frontera y vive apasionantes aventuras y duelos. ¡Ven a The West!
| Rango | Tribu | Total |
|---|---|---|
| 1 | LoGyCa | 1.891.717.180 |
| 2 | ANIMAL | 1.692.031.507 |
| 3 | {VLDE} | 442.911.181 |
| 4 | 4NIMAL | 397.799.524 |
| 5 | TEx | 394.449.449 |
| 6 | HDN | 307.332.168 |
| 7 | HACHA | 305.648.877 |
| 8 | ANILOG | 254.998.549 |
| 9 | hacha2 | 223.139.125 |
| 10 | Hachas | 154.361.767 |
| 11 | DRINCK | 151.151.096 |
| 12 | SaNTa | 126.801.706 |
| 13 | STYLE! | 114.992.661 |
| 14 | M@trix | 103.673.754 |
| 15 | YOLO | 96.760.662 |
| 16 | LOGANI | 72.390.482 |
| 17 | IE | 58.583.720 |
| 18 | L.I. | 52.449.989 |
| 19 | LGCBB | 42.624.381 |
| 20 | =MB= | 40.015.651 |
| 21 | CCV | 23.710.698 |
| 22 | FYH | 10.775.173 |
| 23 | tex 2 | 9.569.008 |
| 24 | ANIML2 | 9.319.921 |
| 25 | BandC | 8.538.965 |
| 26 | ETV | 6.809.730 |
| 27 | ASH | 6.094.788 |
| 28 | goog | 5.629.191 |
| 29 | LS! | 3.900.840 |
| 30 | Bbs! | 3.675.931 |
| 31 | AtAkEn | 2.872.590 |
| 32 | OBSERV | 2.597.816 |
| 33 | SOLO | 2.389.153 |
| 34 | AALA | 1.823.773 |
| 35 | BUN | 1.588.503 |
| 36 | solooo | 1.572.532 |
| 37 | T-T | 1.551.258 |
| 38 | Al | 1.497.520 |
| 39 | SAP | 1.379.910 |
| 40 | mmm | 1.324.226 |
| 41 | yoo | 1.157.762 |
| 42 | ... | 1.124.183 |
| 43 | SOLARI | 867.904 |
| 44 | jojo | 822.500 |
| 45 | #TCM# | 776.448 |
| 46 | SKULLS | 730.862 |
| 47 | ATRIU2 | 657.814 |
| 48 | POLL | 430.130 |
| 49 | SDIOS | 341.681 |
| 50 | PLP | 330.081 |
| 51 | L.S. | 271.674 |
| 52 | HSGT | 194.940 |
| 53 | HCA | 162.978 |
| 54 | lys | 121.967 |
| 55 | Jaro | 99.373 |
| 56 | J.D.D. | 84.878 |
| 57 | coco | 76.518 |
| 58 | ads | 64.847 |
| 59 | ITC | 59.159 |
| 60 | sty | 53.823 |
| 61 | GUSDRA | 31.983 |
| 62 | gdls | 29.173 |
| 63 | sdfsdf | 9.915 |
| 64 | as | 8.273 |
| 65 | VS | 4.240 |
| 66 | ssd | 2.985 |
| 67 | LGE | 731 |
| 68 | PACA | 339 |
| 69 | No se | 155 |
| 70 | aaa | 61 |
| 71 | CHIVA | 41 |
| 72 | 315351 | 37 |
| 73 | PQM | 4 |
| 74 | W26 | 4 |
| 75 | SL | 1 |
| 76 | F,C,B | 1 |
Este sitio está protegido por hCaptcha y se aplica su Política de Privacidad y Términos de Servicio.